14.20 Megapixels | Sony E-mount | 3.0 inch LCD |
---|---|---|
|
သံုးတဲ့ ကဒ္ေတြကေတာ့ Memory Stick Pro Duo/Pro-HG Duo/Pro-HG HX Duo and SD, SDHC, and SDXC စတဲ့ကဒ္ေတြျဖစ္ပါတယ္။ ေစ်းႏႈန္း စင္ကာပူေဒၚလာ - ၈၉၉
Resolution: | 14.20 Megapixels |
---|---|
Kit Lens: | 3.00x zoom 18-55mm (27-83mm eq.) |
Viewfinder: | LCD |
LCD Size: | 3.0 inch |
ISO: | 200-12800 |
Shutter: | 30-1/4000 |
Max Aperture: | 3.5 |
Mem Type: | MS PRO Duo / SD / SDHC / SDXC |
Battery: | Custom LiIon |
Dimensions: | 4.6 x 2.5 x 1.3 in. (117 x 63 x 33 mm) |
Weight: | 18.0 oz (511 g) includes batteries, kit lens |
Test Summary (Mouse over items for explanations) | |
---|---|
Power-on Time | 1.0 sec |
Shutter Lag, Full Autofocus | 0.441 - 0.444 sec |
Shutter Lag, Prefocused | 0.115 sec |
Shot to Shot time | 0.77 sec |
Continuous Speed | 2.68 fps (38 shots) |
Best Macro | 2.99x1.97 in 76x50mm |
Viewfinder accuracy (Optical) | n/a |
Viewfinder accuracy (LCD) | 100% |
Distortion (Wide Angle) | 1.1% |
Distortion (Telephoto) | -0.4% |
Battery Life (CIPA standard) | 330 shots |
0 comments:
Post a Comment